SU SU

SUI

PERPETUAL
SUIUSDT on Binance USDM.
Symbol
SUIUSDT
Trading TF
12h
ATR TF
1d
ATR Period
5/14
Buffer
0.65
Reward Ratio
3.5
Leverage
40×
Int. Capital
2,000
ATR Guard
Off
Fixed Margin
$30.0
Dual ATR
On·Min
SL Mode
Wick

Summary

60 days running · setup updated 2026-06-21 · refreshed 11:12:17
Total Equity
$111.28
-94.44% vs init on $2,000
Worst Cycle Loss
−$985.23
cycle 11 · capital $2,576.85
Total Fees Paid
$135.2082
real fees · 11 closed cycles
Win Rate
63.6%
7 / 11
Total Cycles
11
56 trades
Avg Whipsaw
3.1
per cycle
Max Whipsaw
11
lt 50984 · m $876.11

Capital per Trade

Balance after every filled order · 45 trades
Capital (USD)
$1.1k$1.5k$1.9k$2.3k$2.6k 0918273645 Trade #

Equity Curve

Cumulative Net P&L · 11 cycles
Net P&L (USD) Break-even
-247-19209437665 0246811 Cycle #

Whipsaw Breakdown

Cycles by whipsaw count
μ 3.1 max 11
N
Distribution
Count
%
Σ%
0
4
36.4
36.4
1
2
18.2
54.5
3
1
9.1
63.6
4
2
18.2
81.8
10
1
9.1
90.9
11
1
9.1
100.0

Capital per Cycle

Account balance after each cycle · 11 cycles
Capital (USD)
$1.7k$2.0k$2.3k$2.6k$2.9k 0246811 Cycle #

Whipsaws per Cycle

Distribution across all 11 cycles
● 0–2 ● 3–5 ● 6+
036811 0246811 Cycle #

Cycle Log

Starting capital $2,000.00 Showing 1–11 of 11
# Capital After P&L Position Entry TP ATR LP SP WS Duration Worst Loss Start End
11 $2,576.85 +$460.66 LONG 0.6787 0.7162 0.0385 0.6870 0.6787 11 5 candles −$985.23 2026-06-24 23:21 2026-06-27 13:39
10 $2,116.20 -$1.91 STOPPED 0.6744 0.0385 0.6744 0.6661 0 1 candle −$1.91 2026-06-24 23:04 2026-06-24 23:04
9 $2,118.11 -$42.95 STOPPED 0.6823 0.0402 0.6910 0.6823 4 3 candles −$61.72 2026-06-23 13:21 2026-06-24 23:03
8 $2,161.06 +$229.93 SHORT 0.7131 0.6776 0.0467 0.7232 0.7131 10 9 candles −$511.18 2026-06-18 22:53 2026-06-23 13:21
7 $1,931.13 +$37.27 SHORT 0.7494 0.7140 0.0467 0.7595 0.7494 0 1 candle $0.00 2026-06-18 11:38 2026-06-18 22:53
6 $1,893.87 +$30.03 SHORT 0.7770 0.7473 0.0392 0.7855 0.7770 0 1 candle $0.00 2026-06-18 02:29 2026-06-18 11:38
5 $1,863.84 +$4.70 SHORT 0.8182 0.7800 0.0392 0.8182 0.8097 1 1 candle −$9.40 2026-06-17 09:29 2026-06-18 02:29
4 $1,859.14 +$12.99 LONG 0.7787 0.8180 0.0403 0.7874 0.7787 3 2 candles −$22.22 2026-06-16 09:29 2026-06-17 09:29
3 $1,846.15 +$4.51 SHORT 0.8176 0.7774 0.0412 0.8176 0.8087 1 1 candle −$10.19 2026-06-15 21:33 2026-06-16 09:28
2 $1,841.65 -$2.13 STOPPED 0.8189 0.0412 0.8189 0.8099 0 1 candle −$2.13 2026-06-15 20:55 2026-06-15 21:25
1 $1,843.77 -$156.23 LONG 0.7427 0.7805 0.0590 0.7427 0.7319 4 14 candles −$304.30 2026-06-07 23:18 2026-06-15 04:49

Trade History

Live from Binance · SUIUSDT No fills yet
# Side Pos Price Qty Amount Fee Realized P&L Role Trade ID Order ID Time
No fills yet — trades will appear here once the bot opens a position.